<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoHo News</title>
	<atom:link href="http://www.nohomanhattan.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nohomanhattan.org/wordpress</link>
	<description>for and around NoHo Manhattan</description>
	<lastBuildDate>Sat, 18 May 2013 23:18:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NoHo Hosts 2013 NoHo Design District</title>
		<link>http://www.nohomanhattan.org/wordpress/2013/05/18/noho-hosts-2013-noho-design-district/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2013/05/18/noho-hosts-2013-noho-design-district/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:38:40 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[Fashion and Design]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Design District]]></category>
		<category><![CDATA[NoHo-Bowery Stakeholders]]></category>
		<category><![CDATA[Street Activities/Events]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1519</guid>
		<description><![CDATA[<p>Now the fourth annual event, NoHo hosts 2013 NoHo Design District (NDD) co-produced by NoHo-Bowrery Stakeholders and Sight Unseen, May 17-21. <a href="http://www.nohomanhattan.org/wordpress/2013/05/18/noho-hosts-2013-noho-design-district/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2013/05/18/noho-hosts-2013-noho-design-district/">NoHo Hosts 2013 NoHo Design District</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2013/05/18/noho-hosts-2013-noho-design-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoHo Bowery Stakeholders Launch NoHo Design District 2013 Manhattan In Satellite Exhibitions–May 17-20</title>
		<link>http://www.nohomanhattan.org/wordpress/2013/05/15/noho-bowery-stakeholders-launch-noho-design-district-2013-manhattan-in-satellite-exhibitions-may-17-20/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2013/05/15/noho-bowery-stakeholders-launch-noho-design-district-2013-manhattan-in-satellite-exhibitions-may-17-20/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:24:43 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[East 4th St.]]></category>
		<category><![CDATA[Fashion and Design]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Bowery Hotels]]></category>
		<category><![CDATA[Design District]]></category>
		<category><![CDATA[NoHo-Bowery Stakeholders]]></category>
		<category><![CDATA[Standard-East Village Hotel]]></category>
		<category><![CDATA[Street Activities/Events]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1504</guid>
		<description><![CDATA[<p>NoHo&#8217;s Incubator For Art And Creative Design Amplifies First-Annual NYCxDesign Initiative.  Here&#8217;s the Press Release New York, NY – May 15, 2013 – NoHo Design District (NDD) – Co-producers NoHo Bowery Stakeholders, Inc www.nohomanhattan.org (NBS), a nonprofit community benefit organization &#8230; <a href="http://www.nohomanhattan.org/wordpress/2013/05/15/noho-bowery-stakeholders-launch-noho-design-district-2013-manhattan-in-satellite-exhibitions-may-17-20/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2013/05/15/noho-bowery-stakeholders-launch-noho-design-district-2013-manhattan-in-satellite-exhibitions-may-17-20/">NoHo Bowery Stakeholders Launch NoHo Design District 2013 Manhattan In Satellite Exhibitions–May 17-20</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2013/05/15/noho-bowery-stakeholders-launch-noho-design-district-2013-manhattan-in-satellite-exhibitions-may-17-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up&#8230;Keeping Up:  Food and Beverage Licensing</title>
		<link>http://www.nohomanhattan.org/wordpress/2013/05/15/catching-up-keeping-up-food-and-beverage-licensing/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2013/05/15/catching-up-keeping-up-food-and-beverage-licensing/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:38:01 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Bars & Restaurants]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[CB#2]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Houston St.]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[NoHo-Bowery Stakeholders]]></category>
		<category><![CDATA[NoHo/Bowery]]></category>
		<category><![CDATA[SLA Applications]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1435</guid>
		<description><![CDATA[<p>Catching Up&#8230;Keeping Up with new, renewed or corporate change licenses at the State Liquor Authority is increasingly more complex, but thanks to Memorandums of Understanding executed through NoHo-Bowery Stakeholders, Inc. repurcussions from increased density have been minimized&#8230;or altogether prevented. This &#8230; <a href="http://www.nohomanhattan.org/wordpress/2013/05/15/catching-up-keeping-up-food-and-beverage-licensing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2013/05/15/catching-up-keeping-up-food-and-beverage-licensing/">Catching Up&#8230;Keeping Up:  Food and Beverage Licensing</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2013/05/15/catching-up-keeping-up-food-and-beverage-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up&#8230;Keeping Up: Development</title>
		<link>http://www.nohomanhattan.org/wordpress/2013/04/27/catching-up-keeping-up/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2013/04/27/catching-up-keeping-up/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:40:39 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[CB#2]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[East 4th St.]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[Land Use & Development]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[NoHo-Bowery Stakeholders]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1427</guid>
		<description><![CDATA[<p>Catching Up...Keeping Up with NoHo is a full-time endeavor these days.  On the development front there are 11 projects that have been recently approved or scheduled for hearing <a href="http://www.nohomanhattan.org/wordpress/2013/04/27/catching-up-keeping-up/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2013/04/27/catching-up-keeping-up/">Catching Up&#8230;Keeping Up: Development</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2013/04/27/catching-up-keeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoHo Design District, May 17-20, 2013</title>
		<link>http://www.nohomanhattan.org/wordpress/2013/04/27/noho-design-district-may-17-20-2013/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2013/04/27/noho-design-district-may-17-20-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:40:10 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Astor Place-Cooper Square]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[East 4th St.]]></category>
		<category><![CDATA[Fashion and Design]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Street Activities/Events]]></category>
		<category><![CDATA[Bowery Hotels]]></category>
		<category><![CDATA[Cooper Square]]></category>
		<category><![CDATA[Design District]]></category>
		<category><![CDATA[NoHo-Bowery Stakeholders]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1425</guid>
		<description><![CDATA[<p>NoHo-Bowery Stakeholders are beginning to get pretty excited about this year's NoHo Design District event, May 17-20. With more than 48 merchants in NoHo and along the Bowery our profile as a design-centric neighborhood has grown <a href="http://www.nohomanhattan.org/wordpress/2013/04/27/noho-design-district-may-17-20-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2013/04/27/noho-design-district-may-17-20-2013/">NoHo Design District, May 17-20, 2013</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2013/04/27/noho-design-district-may-17-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Meetings&#8230; at CB#2 and in NoHo</title>
		<link>http://www.nohomanhattan.org/wordpress/2012/11/10/november-meetings/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2012/11/10/november-meetings/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:43:21 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Bars & Restaurants]]></category>
		<category><![CDATA[Land Use & Development]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[CB#2]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1405</guid>
		<description><![CDATA[<p>We have long been concerned with the venting onto the sidewalk at the Great Jones Cafe. Their OP license is up for renewal and we have asked that they be called up for a hearing on next Tuesday&#8217;s agenda. Since, &#8230; <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/november-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/november-meetings/">November Meetings&#8230; at CB#2 and in NoHo</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2012/11/10/november-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hurricane Recovery</title>
		<link>http://www.nohomanhattan.org/wordpress/2012/11/10/more-hurricane-recovery/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2012/11/10/more-hurricane-recovery/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:29:59 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Hurrican Sandy Recovery]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1393</guid>
		<description><![CDATA[<p>We will be posting more hurrican recovery info here regularly, but in the meantime we are sharing another terrific photo from Brandon and his terrific site www.humansofnewyork.com Did you see the MTA Restored Service Map?  Scroll down the page to &#8230; <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/more-hurricane-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/more-hurricane-recovery/">More Hurricane Recovery</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2012/11/10/more-hurricane-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Recovery &#8211; Ways you can help</title>
		<link>http://www.nohomanhattan.org/wordpress/2012/11/10/hurricane-recovery-ways-you-can-help/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2012/11/10/hurricane-recovery-ways-you-can-help/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 19:50:09 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Street Activities/Events]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Cooper Square]]></category>
		<category><![CDATA[East 4th St.]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[Houston St.]]></category>
		<category><![CDATA[Hurricane Sandy Recovery]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[NoHo/Bowery]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1379</guid>
		<description><![CDATA[<p>Manhattan Borough President Scott M. Stringer, Public Advocate Bill de Blasio and Comptroller John C. Liu are sponsoring a food drive for hurricane recovery at the Municipal Building benefiting victims of Hurricane Sandy.  All items will be donated to the Food Bank For &#8230; <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/hurricane-recovery-ways-you-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2012/11/10/hurricane-recovery-ways-you-can-help/">Hurricane Recovery &#8211; Ways you can help</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2012/11/10/hurricane-recovery-ways-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Bulletin</title>
		<link>http://www.nohomanhattan.org/wordpress/2012/11/06/voting-bulletin/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2012/11/06/voting-bulletin/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:00:18 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Bleecker St.]]></category>
		<category><![CDATA[Bond St.]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[East 4th St.]]></category>
		<category><![CDATA[Great Jones St.]]></category>
		<category><![CDATA[Lafayette St.]]></category>
		<category><![CDATA[NoHo/Bowery]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1357</guid>
		<description><![CDATA[<p>In the rush to accommodate voting the Board of Elections has incurred many obstacles.  Here&#8217;s a voting bulletin that appears in today&#8217;s DNA Info. Adolph Klainberg, a NoHo neighbor and long-time poll worker at the JASA voting location, at 200 &#8230; <a href="http://www.nohomanhattan.org/wordpress/2012/11/06/voting-bulletin/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2012/11/06/voting-bulletin/">Voting Bulletin</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2012/11/06/voting-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping with NYC Recovery &#8211; November 6</title>
		<link>http://www.nohomanhattan.org/wordpress/2012/11/06/helping-with-nyc-recovery-november-6/</link>
		<comments>http://www.nohomanhattan.org/wordpress/2012/11/06/helping-with-nyc-recovery-november-6/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:59:08 +0000</pubDate>
		<dc:creator>Zella</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Astor Place-Cooper Square]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Street Activities/Events]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Astor Center]]></category>
		<category><![CDATA[Astor Place]]></category>
		<category><![CDATA[Brad Hoylman]]></category>
		<category><![CDATA[Hurrican Sandy Recovery Fund-raising]]></category>
		<category><![CDATA[Lafayette St.]]></category>

		<guid isPermaLink="false">http://www.nohomanhattan.org/wordpress/?p=1355</guid>
		<description><![CDATA[<p>NoHo and The Bowery have been remarkably fortunate to have suffered so little in comparison to many neighborhoods in New York City, but that doesn&#8217;t mean we aren&#8217;t or can&#8217;t be involved in helping with NYC recovery.  Here&#8217;s a list &#8230; <a href="http://www.nohomanhattan.org/wordpress/2012/11/06/helping-with-nyc-recovery-november-6/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nohomanhattan.org/wordpress/2012/11/06/helping-with-nyc-recovery-november-6/">Helping with NYC Recovery &#8211; November 6</a> appeared first on <a href="http://www.nohomanhattan.org/wordpress">NoHo News</a>.</p>]]></description>
		<wfw:commentRss>http://www.nohomanhattan.org/wordpress/2012/11/06/helping-with-nyc-recovery-november-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
